OCI – Configuration
OCI systems are managed under Extensions → OCI Systems.
Tab: General
General Information
| Field | Description |
|---|---|
| Name | Display name of the system (internal) |
| Technical Name | Unique identifier, not shown in URLs |
| OCI Version | 4 = form structure, 5 = JSON structure |
| Active | Inactive systems block login even if a customer is assigned |
| Default Unit | Fallback packaging unit when no other unit matches |
| Start Index | Starting number of the OCI field counter in the form |
| Attach Shipping | Include shipping costs as a separate line item |
| Attach Tax | Include tax rate in the transfer |
License
| Field | Description |
|---|---|
| License Key | Key from agiqon-connector.de → My Account → Licenses |
Login
| Field | Default | Description |
|---|---|---|
| HTTP Request Method | GET & POST | Accept GET, POST, or both |
| Username Variable | USERNAME | URL parameter name for the username |
| Password Variable | PASSWORD | URL parameter name for the password |
| URL Variable | HOOK_URL | URL parameter name for the return URL |
| Token Variable | TOKEN | URL parameter name for a token |
| Token Custom Field | – | Shopware customer custom field storing the token |
| Validate URL | ✅ | Validates that HOOK_URL is a valid URL. Disable for SAPEVENT:POST etc. |
| Guest Session | ✅ | Creates a guest session for the customer (recommended: keep ON) |
Tab: Product Fields
Defines the OCI fields that are populated during cart transfer.
| Property | Description |
|---|---|
| Name | OCI field name (e.g. NEW_ITEM-DESCRIPTION) |
| Type | Standard or Long (for long text) |
| Data Field | Primary value source from product data |
| Fallback 1–3 | Used when the primary data field is empty |
| Fixed Value | Static text when no data field matches |
| Position | Sort order |
Available Data Fields (selection)
| Data Field | Description |
|---|---|
product.name | Product name |
product.translated_name | Translated product name |
product.number | Product number |
product.ean | EAN code |
product.manufacturer_name | Manufacturer name |
product.manufacturer_number | Manufacturer number |
product.description | Description |
product.weight | Weight |
product.tax_rate | Tax rate |
product.packing_unit | Packaging unit |
product.oci_eclass | eClass number (custom field) |
product.oci_me | Unit of measure (custom field) |
Tab: Customers
Assigns Shopware customers to the system. Only assigned customers can log in via this system.
Tab: Shipping Fields
Configure shipping fields (when Attach Shipping is enabled), analogous to product fields.
Tab: Units
System-specific packaging units.
Unit Priority
- Unit on the product (custom field)
- Unit from the system units table
- System default unit